Repost of August 15, 2014 from prior site
Research completed at McDowell County Public Library, Marion, NC on Wednesday September 17, 2008
June 1880 Census, Chimney Roc k Twshp, Rutherford County, NC Pg 2, Line #29
Surname | Name | Relationship to Head of Household | Race | Gender | Age | Born | Dad born in | Mom born in |
|
Skipper | Juda A. | HOH, Mom | W | F | 58 | TN | TN | NC | 1822 |
Loueza | Daughter | W | F | 24 | NC | NC | TN | 1856 | |
Rhoda | Daughter | W | F | 22 | NC | NC | TN | 1858 | |
Martha | Daughter | W | F | 19 | NC | NC | TN | 1961 | |
Minter | Son | W | M | 17 | NC | NC | TN | 1863 |
1930 Census, Polk County, NC Pg 4a, Line #9
Surname | Name | Relationship to Head of Household | Race | Gender | Age |
|
Skipper | Cornelius M. | HOH | W | M | 25 | 1905 |
Lona B. | Wife | W | F | 22 | 1908 | |
Herman S. | Son | W | M | 3 7/12 | 1927 | |
Mavis M. | Dau | W | M | 1 6/12 | 1929 | |
Skipper | Adda L. | Mother | W | F | 59 | 1871 |
1880 Federal Census, McDowell County, NC
Surname | Name | Relationship to Head of Household | Race | Gender | Age | Est. Year of Birth |
Davis | Rebecca | Wife | W | F | 55 | 1825 |
Davis | John A. | Spouse | W | F | 58 | 1822 |
Harry S.* | Son | W | M | 29 | 1851 | |
Mary A. | Dau | W | F | 23 | 1857 | |
Lydia S. | Dau | W | F | 22 | 1858 | |
Robert W. | Son | W | M | 27 | 1853 | |
Martha C. | Dau-n-law | W | F | 23 | 1857 | |
Jane E. | Dau | W | F | 32 | 1848 |
NC Death Certificates, 1909 – 1975
Death Certificate for
Mary Josephine Davis Davis Lewis | Silas H. Davis | |
White, FemaleBorn 10/14/1869 in Old Fort, NC
Died 4/9/1946 in Crooked Creek, NC Spouse: Joseph H. Lewis Father: Catherine Ross Spouse: Silas Harve Davis Second Spouse: Joseph Lewis
|
White, Male,Occupation: Farmer
Born 12/12/1850 in McDowell County, NC Died 11/1/1916 in McDowell County, NC Father: John Davis birthplace: NC Mother: Rebecca birthplace: NC Cause of death: Cancer of the eye Informant: A.B. Halford Funeral Director: J.L. Nichols, Old Fort, NC |
No comments:
Post a Comment