Repost of August 8, 2014 from prior site
I extracted the following census information on the Conner Family in the early part of my research career!
Year | County | Surname | First Name | Township | Series/Roll | Page |
1790 | Rutherford | Conner | Wm | Morgan District | ||
1800 | Rutherford | Conner | George | No TWP | M32/33 | 100 |
1800 | Rutherford | Conner | James | No TWP | M32/33 | 101 |
1810 | Rutherford | Conner | George | No TWP | M252/42 | 170 |
1820 | Rutherford | Conner | George | No TWP | M33/80 | 296 |
1820 | Rutherford | Connor | James | No TWP | M33/80 | 314 |
1820 | Rutherford | Connor | Thomas | No TWP | M33/80 | 314 |
1790 | Lincoln | Conner | Saml | Morgan District | M637/7 | 129 |
1800 | Lincoln | Conner | Cornelius | Morgan District | M32/29 | 865 |
1800 | Lincoln | Conner | Margaret | Morgan District | M32/29 | 888 |
1800 | Lincoln | Conner | Thomas | Morgan District | M32/29 | 899 |
1800 | Lincoln | Conner | William | Morgan District | M32/29 | 865 |
1810 | Lincoln | Conner | Cornelius | No TWP | M252/40 | 676 |
1810 | Lincoln | Conner | John | No TWP | M252/40 | 680 |
1810 | Lincoln | Conner | Thos | No TWP | M252/40 | 641 |
1810 | Lincoln | Conner | William | No TWP | M252/40 | 641 |
1820 | Lincoln | Conner | Chris | West of South Fork Catawba River | M33/83 | 212 |
1820 | Lincoln | Conner | Cornelius | East of South Fork Catawba River | M33/83 | 234 |
1820 | Lincoln | Conner | H.W. | East of South Fork Catawba River | M33/83 | 234 |
1820 | Lincoln | Conner | H.W. M. | East of South Fork Catawba River | M33/83 | 231 |
1820 | Lincoln | Conner | Henry | East of South Fork Catawba River | M33/83 | 227 |
1820 | Lincoln | Conner | Henry F. | East of South Fork Catawba River | M33/83 | 227 |
1820 | Lincoln | Conner | Jas | West of South Fork Catawba River | M33/83 | 212 |
1820 | Lincoln | Conner | Tobin | West of South Fork Catawba River | M33/83 | 212 |
1820 | Lincoln | Conner | Wm | West of South Fork Catawba River | M33/83 | 212 |
1790 | Anson | Conner | Ruth | Fayette District | M637/7 | 196 |
1790 | Beaufort | Conner | Merion | New Bern | M637/7 | 447 |
1790 | Bertie | Conner | Edwd | Edenton District | M637/7 | 353 |
1790 | Bertie | Conner | Thomas | Edenton District | M637/7 | 353 |
1790 | Bertie | Conner | William | Edenton District | M637/7 | 353 |
1790 | Bertie | Conner | Wright | Edenton District | M637/7 | 353 |
1790 | Camden | Conner | Asa | Edenton District | M637/7 | 262 |
1790 | Carteret | Conner | George | New Bern | M637/7 | 440 |
1790 | Carteret | Connon | Mary | New Bern | M637/7 | 439 |
1790 | Craven | Conner | John | New Bern | M637/7 | 430 |
1790 | Craven | Conner | Sarah | New Bern | M637/7 | 437 |
1790 | Dobbs | Conner | Jonathan | New Bern | M637/7 | 461 |
1790 | Duplin | Connor | Dennis | Wilmington District | M637/7 | 35 |
1790 | Guilford | Conner | James | Salisbury District | M637/7 | 495 |
1790 | Halifax | Conner | James | Halifax District | M637/7 | 459 |
1790 | Halifax | Conner | William | Halifax District | M637/7 | 459 |
1790 | Halifax | Conner | William | Halifax District | M637/7 | 485 |
1790 | Hyde | Conner | Jacob | New Bern | M637/7 | 444 |
1790 | Jones | Conner | Abram | New Bern | M637/7 | 425 |
1790 | Jones | Conner | John | New Bern | M637/7 | 425 |
1790 | Jones | Connor | John | New Bern | M637/7 | 426 |
1790 | Jones | Conner | Mark | New Bern | M637/7 | 426 |
1790 | Mecklenburg | Conner | James | Salisbury District | M637/7 | 360 |
1790 | Mecklenburg | Conner | William | Salisbury District | M637/7 | 360 |
1790 | North Hampton | Conner | Benjamin | Halifax District | M637/7 | 578 |
1790 | North Hampton | Conner | Burwell | Halifax District | M637/7 | 585 |
1790 | Pasquotank | Conner | Demsey | Edenton District | M637/7 | 240 |
1790 | Pitt | Conner | John | New Bern | M637/7 | 459 |
1790 | Rockingham | Conner | Andrew | Salisbury District | M367/7 | 529 |
1790 | Rockingham | Conner | Jas | Salisbury District | M637/7 | 535 |
1790 | Rockingham | Conner | John | Salisbury District | M637/7 | 527 |
1790 | Rockingham | Conner | Thomas | Salisbury District | M637/7 | 527 |
1790 | Rutherford | Conner | Wm | Morgan District | M637/7 | 437 |
1790 | Sampson | Conner | Ishmael | Fayette District | M637/7 | 120 |
1790 | Surry | Conner | John | Salisbury District | M637/7 | 518 |
No comments:
Post a Comment